Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `StaticPage`.`slug` FROM `demoe3_getezquotes`.`static_pages` AS `StaticPage` WHERE 1 = 1 | 30 | 30 | 0 | |
SELECT `Country`.`slug` FROM `demoe3_getezquotes`.`countries` AS `Country` WHERE 1 = 1 | 15 | 15 | 0 | |
SELECT `Country`.`slug`, `Country`.`name`, `Country`.`id`, `Country`.`timezone` FROM `demoe3_getezquotes`.`countries` AS `Country` WHERE `is_default` = 1 ORDER BY `country_order` ASC, `name` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `CurrencyCountry`.`currency_id`, `Currency`.`exchange_rate`, `Currency`.`code`, `Currency`.`symbol_postions` FROM `demoe3_getezquotes`.`currency_countries` AS `CurrencyCountry` LEFT JOIN `demoe3_getezquotes`.`currencies` AS `Currency` ON (`CurrencyCountry`.`currency_id` = `Currency`.`id`) WHERE `CurrencyCountry`.`country_id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Block`.`page_name`, `Block`.`page_slug`, `Block`.`block_name`, `Block`.`block_slug`, `Block`.`description` FROM `demoe3_getezquotes`.`blocks` AS `Block` WHERE `Block`.`page_slug` = 'deals-page' | 4 | 4 | 12 | maybe slow |
SELECT `Offer`.`id`, `Offer`.`offer_id`, `Offer`.`user_id`, `Offer`.`category_id`, `Offer`.`country_id`, `Offer`.`slug`, `Offer`.`photo_original_name`, `Offer`.`photo_name`, `Offer`.`is_deal`, `Offer`.`is_offer`, `Offer`.`is_photo`, `Offer`.`allow_for_proposed_offer`, `Offer`.`proposed_offer_rating`, `Offer`.`regular_price`, `Offer`.`member_price`, `Offer`.`local_currency_code`, `Offer`.`saving_percent`, `Offer`.`expiry_date`, `Offer`.`offer_details`, `Offer`.`offer_text`, `Offer`.`offer_price`, `Offer`.`exclusion_offer`, `Offer`.`key_features`, `Offer`.`maximum_deals_offered`, `Offer`.`maximum_offers`, `Offer`.`total_sold`, `Offer`.`client_requirements`, `Offer`.`add_property_stamp`, `Offer`.`view_count`, `Offer`.`deal_status`, `Offer`.`offer_status`, `Offer`.`is_deleted`, `Offer`.`created`, `Offer`.`modified`, (select status from user_current_plans where `user_current_plans`.`user_id` = `User`.`id` AND is_expired = 0 ORDER BY `user_current_plans`.`created` DESC limit 1) AS `Offer__plan_status`, (SELECT `countries`.`name` from countries where `User`.`country_id` = `countries`.`id`) AS `Offer__country_name`, (SELECT `cities`.`name` from cities where `User`.`city_id` = `cities`.`id`) AS `Offer__city_name`, (SELECT count(`user_purchased_offers`.`id`) FROM user_purchased_offers WHERE `user_purchased_offers`.`payment_status` IN ('completed','pending') AND `user_purchased_offers`.`psps_photos_deal_id` = `Offer`.`id`) AS `Offer__offer_purchased_count`, (SELECT ROUND(AVG(`psps_offer_ratings`.`rating`),1) FROM psps_offer_ratings WHERE `psps_offer_ratings`.`is_approved` = 1 AND `psps_offer_ratings`.`is_deleted` =0 AND `psps_offer_ratings`.`is_active` = 1 AND `psps_offer_ratings`.`psps_photo_deal_id` = `Offer`.`id` AND review_for = 'purchased_offer') AS `Offer__offer_rating`, `User`.`id`, `User`.`first_name`, `User`.`last_name`, `User`.`email`, `User`.`username`, `User`.`user_type`, `User`.`business_name`, `User`.`profile_image`, `User`.`country_id`, `User`.`city_id`, `Category`.`name`, `Category`.`id` FROM `demoe3_getezquotes`.`psps_photos_deals` AS `Offer` LEFT JOIN `demoe3_getezquotes`.`users` AS `User` ON (`Offer`.`user_id` = `User`.`id`) LEFT JOIN `demoe3_getezquotes`.`categories` AS `Category` ON (`Offer`.`category_id` = `Category`.`id`) WHERE ((`Offer`.`country_id` = 2) AND (`Offer`.`offer_status` = 'accepted') AND (`Offer`.`is_deleted` = 0) AND (`Offer`.`is_offer` = 1) AND (`Offer`.`expiry_date` >= 1734882182) AND ((select status from user_current_plans where `user_current_plans`.`user_id` = `User`.`id` AND is_expired = 0 ORDER BY `user_current_plans`.`created` DESC limit 1) != '')) AND `User`.`is_blocked` = 0 AND `User`.`is_deleted` = 0 AND `User`.`is_apporoved` = 1 AND `User`.`status` = 1 AND `User`.`activation_key` = '' ORDER BY `Offer`.`created` DESC LIMIT 30 | 0 | 0 | 1 | maybe slow |
SELECT `Block`.`page_name`, `Block`.`page_slug`, `Block`.`block_name`, `Block`.`block_slug`, `Block`.`description` FROM `demoe3_getezquotes`.`blocks` AS `Block` WHERE `Block`.`page_slug` = 'photos-deal-page' | 4 | 4 | 0 | |
SELECT `Block`.`page_slug`, `Block`.`block_slug`, `Block`.`description` FROM `demoe3_getezquotes`.`blocks` AS `Block` WHERE `Block`.`page_slug` = 'hire-a-project-manager-hint' AND `Block`.`block_slug` = 'hire-project-manager-hint' LIMIT 1 | 1 | 1 | 0 | |
SELECT `BannerPosition`.`id`, `BannerPosition`.`page_slug`, `BannerPosition`.`page_name`, `BannerPosition`.`allow_category`, `BannerPosition`.`is_random`, `BannerPosition`.`banner_type`, `BannerPosition`.`no_of_banners`, `BannerPosition`.`banner_order`, `BannerPosition`.`time_interval`, `BannerPosition`.`banner_width`, `BannerPosition`.`banner_height`, `BannerPosition`.`banner_position_image`, `BannerPosition`.`created`, `BannerPosition`.`modified` FROM `demoe3_getezquotes`.`banner_positions` AS `BannerPosition` WHERE `BannerPosition`.`page_slug` = 'photo-deal-top-left' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Banner`.`id`, `Banner`.`user_id`, `Banner`.`user_purchased_banner_package_id`, `Banner`.`banner_position_package_id`, `Banner`.`title`, `Banner`.`banner_type`, `Banner`.`link`, `Banner`.`advertiser_name`, `Banner`.`banner_position_id`, `Banner`.`category_id`, `Banner`.`banner_price`, `Banner`.`image`, `Banner`.`start_date`, `Banner`.`end_date`, `Banner`.`unix_start_date`, `Banner`.`unix_end_date`, `Banner`.`actual_end_date`, `Banner`.`duration`, `Banner`.`duration_unit`, `Banner`.`payment_status`, `Banner`.`banner_status`, `Banner`.`is_active`, `Banner`.`is_admin_approved`, `Banner`.`is_deleted`, `Banner`.`reason`, `Banner`.`created`, `Banner`.`modified` FROM `demoe3_getezquotes`.`banners` AS `Banner` WHERE `Banner`.`banner_position_id` = 7 AND `Banner`.`start_date` <= 1734882183 AND `Banner`.`end_date` > 1734882183 AND `Banner`.`is_admin_approved` = 1 AND `Banner`.`is_active` = 1 AND `Banner`.`banner_type` = 'static_banner' AND `Banner`.`payment_status` = 'completed' ORDER BY rand() ASC, `Banner`.`Created` DESC | 0 | 0 | 0 | |
SELECT `BannerPosition`.`id`, `BannerPosition`.`page_slug`, `BannerPosition`.`page_name`, `BannerPosition`.`allow_category`, `BannerPosition`.`is_random`, `BannerPosition`.`banner_type`, `BannerPosition`.`no_of_banners`, `BannerPosition`.`banner_order`, `BannerPosition`.`time_interval`, `BannerPosition`.`banner_width`, `BannerPosition`.`banner_height`, `BannerPosition`.`banner_position_image`, `BannerPosition`.`created`, `BannerPosition`.`modified` FROM `demoe3_getezquotes`.`banner_positions` AS `BannerPosition` WHERE `BannerPosition`.`page_slug` = 'photo-deal-top-right' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Banner`.`id`, `Banner`.`user_id`, `Banner`.`user_purchased_banner_package_id`, `Banner`.`banner_position_package_id`, `Banner`.`title`, `Banner`.`banner_type`, `Banner`.`link`, `Banner`.`advertiser_name`, `Banner`.`banner_position_id`, `Banner`.`category_id`, `Banner`.`banner_price`, `Banner`.`image`, `Banner`.`start_date`, `Banner`.`end_date`, `Banner`.`unix_start_date`, `Banner`.`unix_end_date`, `Banner`.`actual_end_date`, `Banner`.`duration`, `Banner`.`duration_unit`, `Banner`.`payment_status`, `Banner`.`banner_status`, `Banner`.`is_active`, `Banner`.`is_admin_approved`, `Banner`.`is_deleted`, `Banner`.`reason`, `Banner`.`created`, `Banner`.`modified` FROM `demoe3_getezquotes`.`banners` AS `Banner` WHERE `Banner`.`banner_position_id` = 8 AND `Banner`.`start_date` <= 1734882183 AND `Banner`.`end_date` > 1734882183 AND `Banner`.`is_admin_approved` = 1 AND `Banner`.`is_active` = 1 AND `Banner`.`banner_type` = 'static_banner' AND `Banner`.`payment_status` = 'completed' ORDER BY rand() ASC, `Banner`.`Created` DESC | 0 | 0 | 0 | |
SELECT `CategoryCountry`.`id`, `CategoryCountry`.`category_id` FROM `demoe3_getezquotes`.`category_countries` AS `CategoryCountry` WHERE `CategoryCountry`.`country_id` = 2 | 1667 | 1667 | 0 | |
SELECT `Category`.`id`, `Category`.`slug`, `Category`.`name`, `Category`.`category_description`, `Segment`.`status`, (SELECT count(`category_countries`.`id`) FROM category_countries LEFT JOIN categories ON `category_countries`.`category_id`=`categories`.`id` WHERE `categories`.`is_active`=1 AND `categories`.`type` = 'category' AND `categories`.`deleted`=0 and `category_countries`.`country_id` = 2 AND `categories`.`show_in_photo_deal` = 1) AS `Category__childCategoryCount` FROM `demoe3_getezquotes`.`categories` AS `Category` LEFT JOIN `demoe3_getezquotes`.`segments` AS `Segment` ON (`Category`.`segment_id` = `Segment`.`id`) WHERE `Category`.`parent_id` = 0 AND `Category`.`is_active` = 1 AND `Category`.`deleted` = 0 AND `Category`.`type` = 'category' AND `Category`.`id` IN (2, 3, 4, 5, 7, 9, 10, 11, 12, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 57, 58, 62, 63, 64, 65, 66, 67, 70, 73, 74, 75, 76, 77, 78, 79, 81, 82, 107, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 143, 144, 145, 146, 147, 148, 160, 162, 164, 165, 166, 167, 169, 170, 173, 180, 182, 183, 187, 189, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 205, 206, 207, 208, 209, 210, 211, 212, 214, 215, 216, 217, 218, 219, 222, 224, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 243, 244, 245, 246, 247, 248, 251, 252, 254, 256, 257, 258, 259, 260, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 274, 275, 277, 278, 279, 280, 281, 282, 283, 284, 285, 287, 290, 291, 292, 293, 294, 295, 296, 297, 300, 302, 303, 304, 305, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 319, 320, 321, 322, 323, 324, 327, 328, 329, 330, 331, 332, 333, 334, 335, 346, 350, 351, 352, 353, 354, 355, 356, 359, 360, 361, 363, 364, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 401, 402, 403, 404, 405, 406, 407, 409, 411, 412, 413, 417, 418, 419, 422, 423, 424, 425, 428, 432, 433, 435, 438, 439, 440, 441, 442, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 461, 462, 463, 464, 465, 467, 468, 469, 470, 471, 472, 473, 474, 484, 485, 486, 487, 488, 489, 492, 496, 500, 503, 504, 505, 506, 507, 508, 515, 516, 517, 519, 521, 523, 524, 530, 532, 533, 536, 538, 540, 545, 558, 560, 562, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 577, 579, 580, 581, 582, 583, 584, 586, 587, 590, 592, 593, 594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 633, 635, 638, 639, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 678, 679, 684, 685, 688, 689, 690, 698, 699, 700, 701, 702, 703, 705, 706, 707, 708, 709, 711, 713, 714, 715, 716, 722, 723, 725, 726, 728, 729, 732, 735, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 753, 754, 757, 758, 759, 760, 765, 766, 767, 768, 769, 774, 775, 779, 780, 781, 783, 787, 793, 799, 800, 801, 802, 803, 804, 811, 812, 813, 814, 815, 816, 817, 818, 819, 820, 821, 826, 827, 828, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844, 845, 846, 847, 848, 849, 850, 851, 852, 853, 855, 856, 860, 864, 865, 871, 872, 873, 874, 875, 876, 877, 879, 880, 885, 886, 887, 888, 889, 890, 891, 892, 893, 895, 897, 898, 899, 900, 901, 902, 903, 907, 908, 909, 911, 912, 916, 917, 919, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 946, 947, 952, 953, 954, 955, 956, 957, 959, 960, 961, 962, 963, 964, 965, 966, 967, 968, 969, 970, 971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981, 982, 983, 984, 985, 986, 987, 990, 992, 993, 994, 995, 996, 997, 998, 1000, 1002, 1003, 1004, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1029, 1031, 1032, 1037, 1038, 1042, 1039, 1040, 1041, 1043, 1044, 1045, 1048, 1049, 1050, 1051, 1052, 1054, 1059, 1061, 1063, 1064, 1068, 1075, 1077, 1079, 1084, 1088, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1103, 1104, 1111, 1112, 1127, 1129, 1131, 1135, 1137, 1139, 1143, 1146, 1147, 1150, 1155, 1156, 1160, 1161, 1165, 1166, 1178, 1179, 1181, 1182, 1184, 1186, 1188, 1194, 1195, 1196, 1197, 1198, 1199, 1205, 1210, 1211, 1212, 1213, 1214, 1215, 1220, 1221, 1222, 1223, 1224, 1225, 1231, 1240, 1241, 1242, 1243, 1246, 1247, 1248, 1250, 1251, 1255, 1256, 1265, 1266, 1271, 1272, 1277, 1292, 1293, 1295, 1296, 1297, 1299, 1302, 1309, 1317, 1322, 1323, 1327, 1328, 1329, 1330, 1331, 1345, 1346, 1347, 1348, 1352, 1354, 1355, 1356, 1357, 1375, 1387, 1394, 1395, 1396, 1398, 1404, 1413, 1414, 1415, 1416, 1417, 1419, 1420, 1422, 1431, 1433, 1434, 1441, 1232, 1458, 1381, 1183, 1177, 1185, 1180, 1465, 1466, 1275, 1471, 1470, 1473, 1392, 1030, 1460, 1442, 1269, 1218, 1081, 1074, 1036, 958, 944, 927, 822, 805, 770, 750, 721, 704, 692, 631, 591, 585, 531, 509, 490, 476, 414, 349, 286, 242, 192, 142, 80, 14, 13, 1306, 1380, 1440, 1474, 1476, 106, 108, 161, 1485, 1489, 1497, 1500, 1502, 1503, 1504, 1506, 1149, 1148, 528, 1519, 1520, 1521, 1522, 1524, 881, 915, 163, 1350, 806, 1082, 15, 1478, 1532, 1534, 1535, 1537, 1536, 1533, 168, 1332, 226, 221, 1481, 223, 276, 213, 1028, 1151, 535, 534, 1307, 1073, 149, 671, 674, 673, 672, 171, 1078, 1080, 172, 1338, 1337, 1336, 1334, 1333, 1076, 454, 1321, 1320, 1319, 1318, 1315, 1314, 460, 459, 458, 457, 456, 455, 810, 1174, 1175, 1176, 1189, 809, 1187, 495, 497, 1086, 1087, 1089, 1313, 1090, 178, 177, 176, 175, 174, 1233, 1477, 1349, 1238, 1237, 1236, 1235, 1234, 421, 426, 420, 150, 159, 158, 157, 156, 155, 154, 153, 152, 151, 1406, 1530, 1529, 1412, 1411, 1410, 1409, 1408, 1407, 1033, 1034, 1035, 1154, 427, 1126, 1125, 1124, 636, 553, 434, 551, 548, 1391, 1393, 1472, 1464, 1459, 1454, 1461, 1259, 1370, 1369, 1368, 1367, 1262, 1261, 1260, 17, 1153, 203, 204, 1268, 416, 415, 1492, 1495, 1494, 1493, 1305, 1304, 1303, 991, 634, 632, 1498, 1469, 1468, 1467, 1280, 1278, 1276, 1274, 1273, 1279, 1475, 1443, 1438, 1405, 1402, 1401, 1397, 1227, 1226, 6, 612, 614, 613, 564, 1351, 1258, 1257, 1254, 576, 1518, 1463, 1462, 1453, 1452, 578, 1446, 518, 514, 513, 1542, 1457, 1456, 1455, 1219, 37, 1217, 1216, 1496, 1488, 1487, 1486, 1200, 1204, 1201, 731, 730, 1239, 1167, 1164, 1163, 1162, 755, 752, 751, 756, 1523, 1436, 807, 763, 762, 761, 710, 712, 1525, 1106, 1264, 808, 1263, 1432, 1439, 1511, 1514, 1513, 1512, 1085, 1083, 1378, 1377, 1376, 1373, 1374, 1372, 1353, 863, 859, 1507, 1508, 1491, 1490, 896, 825, 824, 823, 1517, 1516, 1515, 878, 884, 882, 883, 1386, 1448, 1447, 1390, 1389, 1388, 1425, 1424, 1541, 1540, 1005, 1001, 1006, 1343, 1344, 1423, 1421, 1047, 1046, 318, 1430, 1429, 1428, 1427, 400, 399, 398, 397, 396, 395, 394, 393, 392, 391, 390, 1193, 1192, 1191, 773, 772, 771, 1499, 1133, 589, 588, 272, 273, 717, 1400, 1399, 720, 719, 718, 325, 1027, 326, 854, 1449, 1316, 866, 867, 868, 869, 870, 1206, 1209, 1208, 1207, 1122, 549, 1128, 1123, 1121, 1120, 555, 554, 552, 550, 436, 1361, 537, 466, 1228, 1301, 1300, 1229, 408, 1267, 410, 1203, 1202, 1435, 1159, 1451, 1450, 1136, 724, 1069, 1172, 1171, 1170, 1169, 1168, 1539, 1026, 1055, 502, 501, 499, 498, 1117, 1249, 289, 288, 1298, 1245, 1244, 1132, 1110, 1109, 1107, 1102, 1101, 1060, 547, 546, 544, 543, 542, 541, 539, 1108, 1118, 348, 344, 342, 341, 1403, 1311, 1310, 1308, 1312, 1291, 1290, 1289, 1288, 1287, 1286, 1285, 1283, 1282, 1281, 1548, 1549, 1551, 1552, 1554, 1556, 1557, 1553, 1152, 1173, 1555, 1550, 1558, 1559, 1561, 1560, 69, 71, 1062, 72, 1341, 1482, 1484, 1483, 1480, 1479, 1105, 1501, 910, 913, 914, 691, 686, 687, 1538, 1437, 225, 1114, 1113, 358, 1531, 191, 190, 188, 186, 185, 184, 181, 179, 68, 1384, 1385, 1383, 1382, 475, 1366, 1365, 1364, 1363, 1362, 675, 1066, 1065, 682, 681, 680, 677, 676, 261, 1526, 1326, 1325, 1324, 920, 918, 298, 1023, 299, 301, 1024, 520, 529, 1058, 1057, 527, 526, 1130, 733, 737, 736, 734, 345, 556, 559, 557, 1138, 1144, 1142, 1141, 1140, 608, 1563, 1564, 1566, 1546, 1545, 1544, 1543, 777, 430, 1567, 1574, 1573, 1575, 1571, 1570, 1340, 1339, 494, 493, 491, 510, 511, 512, 1056, 667, 670, 669, 668, 255, 1527, 1294, 1115, 906, 1071, 1270, 1284, 637, 1360, 1359, 951, 950, 949, 948, 945, 641, 640, 941, 1505, 1358, 943, 942, 563, 921, 926, 925, 924, 923, 922, 1509, 1510, 525, 522, 764, 443, 1565, 609, 610, 611, 1562, 1576, 1582, 1581, 1580, 1578, 1577, 1579, 1568, 1569, 1584, 1583, 1589, 1591, 1594, 1595, 1596, 1597, 1598, 1599, 1600, 1601, 1602, 1603, 1606, 1588, 1624, 1617, 1614, 1615, 1618, 1619, 1620, 1621, 1622, 1625, 1623, 1616, 1613, 1612, 1611, 1610, 1609, 1608, 1607, 1605, 1604, 1590, 1572, 1587, 1586, 1585, 1593, 1592, 904, 1, 1053, 894, 1547, 795, 790, 789, 366, 905, 561, 362, 54, 1418, 989, 988, 61, 60, 59, 56, 55, 8, 306, 1426, 1190, 389, 1626, 1627, 1628, 727, 1630, 1631, 1632, 249, 437, 1119, 220, 683, 336, 253, 796, 250, 1528, 999, 798, 797, 794, 792, 791, 786, 785, 788, 782, 784, 778, 776, 431, 429, 365, 1633, 1634, 1252, 1253, 1342, 858, 861, 862, 857, 1371, 1379, 1025, 343, 340, 339, 338, 337, 1335, 347, 1635, 1230, 1158, 1157, 483, 482, 481, 480, 479, 478, 477, 1636, 1637, 1638, 1639, 1134, 1067, 697, 696, 695, 694, 693, 1640, 357, 1145, 1641, 1642, 1643, 1644, 1645, 1646, 1647, 1648, 1649, 1650, 1651, 1652, 1653, 1654, 1655, 1656, 1657, 1658, 1659, 1660, 1661, 1662, 1663, 1664, 1665, 1666, 1667, 1668, 1669, 1670, 1671, 1070, 1672, 1673, 1674, 1116, 1675, 1072, 1676, 1677, 1678, 1679, 1680, 1681, 642, 1682, 1684, 1685, 1686, 1683, 1687, 1688, 1689, 1690, 1691, 1692, 1693) AND `Segment`.`status` = 1 AND (SELECT count(`category_countries`.`id`) FROM category_countries LEFT JOIN categories ON `category_countries`.`category_id`=`categories`.`id` WHERE `categories`.`is_active`=1 AND `categories`.`type` = 'category' AND `categories`.`deleted`=0 and `category_countries`.`country_id` = 2 AND `categories`.`show_in_photo_deal` = 1) > 0 ORDER BY `Category`.`name` ASC | 166 | 166 | 17 | maybe slow |
