Copyright © 2023 GetEZQuotes All Rights Reserved
Partners Site : haylockssl.com | stonemansupply.com | buysellinvestcaribbean.com
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `StaticPage`.`slug` FROM `demoe3_getezquotes`.`static_pages` AS `StaticPage` WHERE 1 = 1 | 30 | 30 | 0 | |
SELECT `Country`.`slug` FROM `demoe3_getezquotes`.`countries` AS `Country` WHERE 1 = 1 | 15 | 15 | 0 | |
SELECT `Country`.`slug`, `Country`.`name`, `Country`.`id`, `Country`.`timezone` FROM `demoe3_getezquotes`.`countries` AS `Country` WHERE `is_default` = 1 ORDER BY `country_order` ASC, `name` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `CurrencyCountry`.`currency_id`, `Currency`.`exchange_rate`, `Currency`.`code`, `Currency`.`symbol_postions` FROM `demoe3_getezquotes`.`currency_countries` AS `CurrencyCountry` LEFT JOIN `demoe3_getezquotes`.`currencies` AS `Currency` ON (`CurrencyCountry`.`currency_id` = `Currency`.`id`) WHERE `CurrencyCountry`.`country_id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Project`.`id`, `Project`.`category_id`, `Project`.`slug`, `Project`.`name`, `Project`.`is_deleted`, `Project`.`created`, `Project`.`show_name`, `Project`.`alias_name`, `Project`.`country_id`, `Project`.`is_admin_approved`, `Project`.`user_id`, `Project`.`running_status`, `Project`.`level_of_urgency`, `Project`.`due_date`, `Project`.`anticipated_start_date`, `Project`.`postal_code`, `Project`.`city_name`, `Project`.`meet_day`, `Project`.`additional_information`, `Project`.`meeting`, `Project`.`description`, `Project`.`project_documents_link`, `QuoteType`.`name`, `QuoteType`.`slug`, `Country`.`name`, `Category`.`name`, `User`.`first_name`, `User`.`country_id`, `User`.`profile_image`, `User`.`last_name`, `User`.`show_name`, `Project`.`job_start`, `Project`.`business_contact`, `Project`.`contact_specific_time`, `Project`.`contact_time`, `Project`.`show_contact_info`, `Project`.`project_status_question`, `Project`.`status`, `Project`.`posted_on`, `User`.`email`, `User`.`username`, `User`.`contact_number`, `Category`.`is_allow_multiple` FROM `demoe3_getezquotes`.`projects` AS `Project` LEFT JOIN `demoe3_getezquotes`.`countries` AS `Country` ON (`Project`.`country_id` = `Country`.`id`) LEFT JOIN `demoe3_getezquotes`.`categories` AS `Category` ON (`Project`.`category_id` = `Category`.`id`) LEFT JOIN `demoe3_getezquotes`.`quote_types` AS `QuoteType` ON (`Project`.`quote_type` = `QuoteType`.`id`) LEFT JOIN `demoe3_getezquotes`.`users` AS `User` ON (`Project`.`user_id` = `User`.`id`) WHERE `Project`.`slug` = '2023-mortgage-loan-house' AND `Project`.`status` = 1 AND `Project`.`is_admin_approved` = 1 AND `Project`.`is_posted` = 1 AND `Project`.`is_deleted` = 0 AND `Project`.`country_id` = 2 AND `User`.`is_deleted` = 0 AND `User`.`is_blocked` = 0 LIMIT 1 | 1 | 1 | 1 | |
SELECT `ProjectAttachment`.`id`, `ProjectAttachment`.`project_id`, `ProjectAttachment`.`user_id`, `ProjectAttachment`.`attachment`, `ProjectAttachment`.`attachment_file_name`, `ProjectAttachment`.`created`, `ProjectAttachment`.`modified` FROM `demoe3_getezquotes`.`project_attachments` AS `ProjectAttachment` WHERE `ProjectAttachment`.`project_id` = (25) | 0 | 0 | 0 | |
SELECT `ProjectCategoryOption`.`id`, `ProjectCategoryOption`.`project_id`, `ProjectCategoryOption`.`project_question`, `ProjectCategoryOption`.`selected_option`, `ProjectCategoryOption`.`field_name`, `ProjectCategoryOption`.`text_field_type`, `ProjectCategoryOption`.`project_question_id`, `ProjectCategoryOption`.`selected_option_id`, `ProjectCategoryOption`.`sensitive_information`, `ProjectCategoryOption`.`project_question_order`, `ProjectCategoryOption`.`created`, `ProjectCategoryOption`.`modified` FROM `demoe3_getezquotes`.`project_category_options` AS `ProjectCategoryOption` WHERE `ProjectCategoryOption`.`project_id` = (25) ORDER BY `ProjectCategoryOption`.`project_question_order` ASC | 29 | 29 | 0 | |
SELECT `Quote`.`id`, `Quote`.`user_id`, `Quote`.`psps_id`, `Quote`.`project_id`, `Quote`.`project_category_id`, `Quote`.`user_purchased_plan_id`, `Quote`.`quote_type`, `Quote`.`intro`, `Quote`.`full_cost`, `Quote`.`payment_terms`, `Quote`.`contingencies`, `Quote`.`full_cost_description`, `Quote`.`variance_description`, `Quote`.`fee_for_services`, `Quote`.`service_description`, `Quote`.`labour_cost`, `Quote`.`materials_cost`, `Quote`.`equipment_cost`, `Quote`.`labour_cost_description`, `Quote`.`materials_cost_description`, `Quote`.`equipment_cost_description`, `Quote`.`variable_range_description`, `Quote`.`low_range_amount`, `Quote`.`high_range_amount`, `Quote`.`psps_introduction`, `Quote`.`project_proposal`, `Quote`.`quote_status`, `Quote`.`award_date`, `Quote`.`is_reviewed`, `Quote`.`consumer_review_posted`, `Quote`.`hourly_rate_charges`, `Quote`.`total_cost`, `Quote`.`total_cost_usd`, `Quote`.`currency_code`, `Quote`.`conversion_currency`, `Quote`.`conversion_rate`, `Quote`.`time_to_completion`, `Quote`.`status`, `Quote`.`is_read`, `Quote`.`is_deleted`, `Quote`.`created`, `Quote`.`modified`, `Project`.`id`, `Project`.`user_id`, `Project`.`name`, `Project`.`slug`, `Project`.`country_id`, `Project`.`postal_code`, `Project`.`city_name`, `Project`.`city_id`, `Project`.`project_type`, `Project`.`category_id`, `Project`.`quote_type`, `Project`.`due_date`, `Project`.`anticipated_start_date`, `Project`.`project_acceptance_due_date`, `Project`.`start_date`, `Project`.`award_date`, `Project`.`expiry_date`, `Project`.`close_date`, `Project`.`estimated_date`, `Project`.`completed_date`, `Project`.`canceled_date`, `Project`.`decline_date`, `Project`.`job_start`, `Project`.`project_documents_link`, `Project`.`description`, `Project`.`attachments_file_name`, `Project`.`attachments`, `Project`.`level_of_urgency`, `Project`.`meeting`, `Project`.`meet_day`, `Project`.`business_contact`, `Project`.`contact_specific_time`, `Project`.`contact_time`, `Project`.`show_contact_info`, `Project`.`show_name`, `Project`.`alias_name`, `Project`.`is_admin_approved`, `Project`.`posted_on`, `Project`.`approval_date`, `Project`.`status`, `Project`.`is_deleted`, `Project`.`deleted_date`, `Project`.`is_posted`, `Project`.`running_status`, `Project`.`decline_reason`, `Project`.`created`, `Project`.`modified`, `Project`.`project_status_question`, `Project`.`additional_information`, `Project`.`project_need_financing`, `Project`.`project_need_require_doc`, `Project`.`financing_type`, `Project`.`hourly_rate_applied`, `Project`.`hourly_rate_charges`, `Project`.`need_hire_project_manager`, `Project`.`actual_completion_cost`, `Project`.`last_date_request_additional_info`, `Project`.`currency_code`, `Project`.`conversion_currency_code`, `Project`.`conversion_currency_exchange_rate`, `Project`.`action_performed_by`, `Project`.`rebid_reminder_before_24`, `ServiceProvider`.`id`, `ServiceProvider`.`session_id`, `ServiceProvider`.`facebook_id`, `ServiceProvider`.`google_id`, `ServiceProvider`.`twitter_id`, `ServiceProvider`.`auth_type`, `ServiceProvider`.`first_name`, `ServiceProvider`.`last_name`, `ServiceProvider`.`email`, `ServiceProvider`.`username`, `ServiceProvider`.`show_name`, `ServiceProvider`.`password`, `ServiceProvider`.`contact_number`, `ServiceProvider`.`address`, `ServiceProvider`.`country_id`, `ServiceProvider`.`state_id`, `ServiceProvider`.`city_id`, `ServiceProvider`.`activation_key`, `ServiceProvider`.`email_token`, `ServiceProvider`.`email_token_exp`, `ServiceProvider`.`user_type`, `ServiceProvider`.`user_group_id`, `ServiceProvider`.`status`, `ServiceProvider`.`encrypted_user_key`, `ServiceProvider`.`business_name`, `ServiceProvider`.`business_description`, `ServiceProvider`.`website`, `ServiceProvider`.`logo`, `ServiceProvider`.`profile_image`, `ServiceProvider`.`background_profile_image`, `ServiceProvider`.`receive_deal_notification`, `ServiceProvider`.`allow_psps_contact_regarding_financing`, `ServiceProvider`.`deal_services`, `ServiceProvider`.`service_area`, `ServiceProvider`.`trade`, `ServiceProvider`.`license`, `ServiceProvider`.`expiration`, `ServiceProvider`.`business_since`, `ServiceProvider`.`helpful_information`, `ServiceProvider`.`emergency_service_charges`, `ServiceProvider`.`service_provider_type_id`, `ServiceProvider`.`have_worker_compensation_insurance`, `ServiceProvider`.`worker_compensation_insurance_expiry`, `ServiceProvider`.`have_public_liability_insurance`, `ServiceProvider`.`public_liability_insurance_expiry`, `ServiceProvider`.`is_blocked`, `ServiceProvider`.`is_deleted`, `ServiceProvider`.`user_ip`, `ServiceProvider`.`profile_completed`, `ServiceProvider`.`is_apporoved`, `ServiceProvider`.`is_notify_me`, `ServiceProvider`.`is_show_contact_info`, `ServiceProvider`.`is_featured`, `ServiceProvider`.`is_psps`, `ServiceProvider`.`is_first`, `ServiceProvider`.`is_unethical`, `ServiceProvider`.`psps_rating`, `ServiceProvider`.`average_response_time`, `ServiceProvider`.`last_login`, `ServiceProvider`.`account_disable_email`, `ServiceProvider`.`is_online`, `ServiceProvider`.`created`, `ServiceProvider`.`modified`, (SELECT GROUP_CONCAT(`categories`.`name` SEPARATOR ', ') FROM user_industries LEFT JOIN categories ON `user_industries`.`category_id`=`categories`.`id` WHERE user_id = `ServiceProvider`.`id`) AS `ServiceProvider__industry`, (SELECT GROUP_CONCAT(`categories`.`name` SEPARATOR ', ') FROM user_categories LEFT JOIN categories ON `user_categories`.`category_id`=`categories`.`id` WHERE user_id = `ServiceProvider`.`id`) AS `ServiceProvider__user_categories`, (SELECT GROUP_CONCAT(`payment_methods`.`name` SEPARATOR ', ') FROM user_payment_methods LEFT JOIN payment_methods ON `user_payment_methods`.`payment_method_id`=`payment_methods`.`id` WHERE user_id = `ServiceProvider`.`id` ) AS `ServiceProvider__user_payment_methods`, (SELECT name FROM countries where id = `ServiceProvider`.`country_id` ) AS `ServiceProvider__country`, (SELECT name FROM cities where id = `ServiceProvider`.`city_id` ) AS `ServiceProvider__city`, (SELECT IFNULL(ROUND(AVG(`user_reviews`.`overall_rating`)), 0) FROM user_reviews WHERE status = 1 AND is_deleted =0 AND is_active = 1 AND service_provider_id = `ServiceProvider`.`id` AND review_for='service_provider' AND `user_reviews`.`overall_rating` IS NOT NULL) AS `ServiceProvider__user_reviews`, (SELECT count(`user_reviews`.`id`) FROM user_reviews WHERE status = 1 AND is_deleted =0 AND is_active = 1 AND service_provider_id = `ServiceProvider`.`id` AND `user_reviews`.`parent_id`=0 AND review_for='service_provider') AS `ServiceProvider__nu_of_reviews`, (SELECT count(`project_quotes`.`id`) FROM project_quotes WHERE quote_status =1 AND psps_id = `ServiceProvider`.`id`) AS `ServiceProvider__project_awarded`, (SELECT count(`psps_photos_deals`.`id`) FROM psps_photos_deals WHERE is_deal = 1 and user_id = `ServiceProvider`.`id` AND deal_status = 'accepted') AS `ServiceProvider__user_deals`, `ProjectOwner`.`id`, `ProjectOwner`.`session_id`, `ProjectOwner`.`facebook_id`, `ProjectOwner`.`google_id`, `ProjectOwner`.`twitter_id`, `ProjectOwner`.`auth_type`, `ProjectOwner`.`first_name`, `ProjectOwner`.`last_name`, `ProjectOwner`.`email`, `ProjectOwner`.`username`, `ProjectOwner`.`show_name`, `ProjectOwner`.`password`, `ProjectOwner`.`contact_number`, `ProjectOwner`.`address`, `ProjectOwner`.`country_id`, `ProjectOwner`.`state_id`, `ProjectOwner`.`city_id`, `ProjectOwner`.`activation_key`, `ProjectOwner`.`email_token`, `ProjectOwner`.`email_token_exp`, `ProjectOwner`.`user_type`, `ProjectOwner`.`user_group_id`, `ProjectOwner`.`status`, `ProjectOwner`.`encrypted_user_key`, `ProjectOwner`.`business_name`, `ProjectOwner`.`business_description`, `ProjectOwner`.`website`, `ProjectOwner`.`logo`, `ProjectOwner`.`profile_image`, `ProjectOwner`.`background_profile_image`, `ProjectOwner`.`receive_deal_notification`, `ProjectOwner`.`allow_psps_contact_regarding_financing`, `ProjectOwner`.`deal_services`, `ProjectOwner`.`service_area`, `ProjectOwner`.`trade`, `ProjectOwner`.`license`, `ProjectOwner`.`expiration`, `ProjectOwner`.`business_since`, `ProjectOwner`.`helpful_information`, `ProjectOwner`.`emergency_service_charges`, `ProjectOwner`.`service_provider_type_id`, `ProjectOwner`.`have_worker_compensation_insurance`, `ProjectOwner`.`worker_compensation_insurance_expiry`, `ProjectOwner`.`have_public_liability_insurance`, `ProjectOwner`.`public_liability_insurance_expiry`, `ProjectOwner`.`is_blocked`, `ProjectOwner`.`is_deleted`, `ProjectOwner`.`user_ip`, `ProjectOwner`.`profile_completed`, `ProjectOwner`.`is_apporoved`, `ProjectOwner`.`is_notify_me`, `ProjectOwner`.`is_show_contact_info`, `ProjectOwner`.`is_featured`, `ProjectOwner`.`is_psps`, `ProjectOwner`.`is_first`, `ProjectOwner`.`is_unethical`, `ProjectOwner`.`psps_rating`, `ProjectOwner`.`average_response_time`, `ProjectOwner`.`last_login`, `ProjectOwner`.`account_disable_email`, `ProjectOwner`.`is_online`, `ProjectOwner`.`created`, `ProjectOwner`.`modified`, `QuoteType`.`id`, `QuoteType`.`name`, `QuoteType`.`description`, `QuoteType`.`slug`, `QuoteType`.`status`, `QuoteType`.`show_in_list`, `QuoteType`.`created`, `QuoteType`.`modified` FROM `demoe3_getezquotes`.`project_quotes` AS `Quote` LEFT JOIN `demoe3_getezquotes`.`projects` AS `Project` ON (`Quote`.`project_id` = `Project`.`id`) LEFT JOIN `demoe3_getezquotes`.`users` AS `ServiceProvider` ON (`Quote`.`psps_id` = `ServiceProvider`.`id`) LEFT JOIN `demoe3_getezquotes`.`users` AS `ProjectOwner` ON (`Quote`.`user_id` = `ProjectOwner`.`id`) LEFT JOIN `demoe3_getezquotes`.`quote_types` AS `QuoteType` ON (`Quote`.`quote_type` = `QuoteType`.`id`) WHERE `Quote`.`psps_id` IS NULL AND `Quote`.`project_id` = 25 LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `BannerPosition`.`id`, `BannerPosition`.`page_slug`, `BannerPosition`.`page_name`, `BannerPosition`.`allow_category`, `BannerPosition`.`is_random`, `BannerPosition`.`banner_type`, `BannerPosition`.`no_of_banners`, `BannerPosition`.`banner_order`, `BannerPosition`.`time_interval`, `BannerPosition`.`banner_width`, `BannerPosition`.`banner_height`, `BannerPosition`.`banner_position_image`, `BannerPosition`.`created`, `BannerPosition`.`modified` FROM `demoe3_getezquotes`.`banner_positions` AS `BannerPosition` WHERE `BannerPosition`.`page_slug` = 'projects-popup' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Banner`.`id`, `Banner`.`user_id`, `Banner`.`user_purchased_banner_package_id`, `Banner`.`banner_position_package_id`, `Banner`.`title`, `Banner`.`banner_type`, `Banner`.`link`, `Banner`.`advertiser_name`, `Banner`.`banner_position_id`, `Banner`.`category_id`, `Banner`.`banner_price`, `Banner`.`image`, `Banner`.`start_date`, `Banner`.`end_date`, `Banner`.`unix_start_date`, `Banner`.`unix_end_date`, `Banner`.`actual_end_date`, `Banner`.`duration`, `Banner`.`duration_unit`, `Banner`.`payment_status`, `Banner`.`banner_status`, `Banner`.`is_active`, `Banner`.`is_admin_approved`, `Banner`.`is_deleted`, `Banner`.`reason`, `Banner`.`created`, `Banner`.`modified` FROM `demoe3_getezquotes`.`banners` AS `Banner` WHERE `Banner`.`banner_position_id` = 21 AND `Banner`.`start_date` <= 1734864871 AND `Banner`.`end_date` > 1734864871 AND `Banner`.`is_admin_approved` = 1 AND `Banner`.`is_active` = 1 AND `Banner`.`banner_type` = 'static_banner' AND `Banner`.`payment_status` = 'completed' ORDER BY rand() ASC, `Banner`.`Created` DESC | 0 | 0 | 0 | |
SELECT `Country`.`id`, `Country`.`slug`, `Country`.`name`, `Country`.`country_code`, `Country`.`is_default`, `Country`.`country_flag` FROM `demoe3_getezquotes`.`countries` AS `Country` WHERE `Country`.`show_in_menu` = 1 AND `Country`.`status` = 1 ORDER BY `country_order` ASC, `name` ASC | 3 | 3 | 0 | |
SELECT COUNT(*) AS `count` FROM `demoe3_getezquotes`.`users` AS `User` WHERE `user_type` = 'service-provider' AND ((`is_blocked` = 0) AND (`is_deleted` = 0) AND (`is_apporoved` = 1) AND (`status` = 1) AND (`activation_key` = '')) | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `demoe3_getezquotes`.`users` AS `User` WHERE `user_type` = 'user' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `demoe3_getezquotes`.`projects` AS `Projects` LEFT JOIN `demoe3_getezquotes`.`users` AS `User` ON (`Projects`.`user_id` = `User`.`id`) WHERE `Projects`.`status` = 1 AND `Projects`.`is_admin_approved` = 1 AND `Projects`.`is_posted` = 1 AND `Projects`.`is_deleted` = 0 AND `User`.`is_deleted` = 0 AND `User`.`is_blocked` = 0 | 1 | 1 | 0 |
Peak Memory Use 55.14 MB
Message | Memory use |
---|---|
Component initialization | 9.31 MB |
Controller action start | 10.07 MB |
Controller render start | 11.33 MB |
View render complete | 15.47 MB |
Total Request Time: 430 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 137.23 | |
Event: Controller.initialize | 30.06 | |
Event: Controller.startup | 1.33 | |
Controller action | 17.90 | |
Event: Controller.beforeRender | 67.20 | |
» Processing toolbar data | 66.95 | |
Rendering View | 69.58 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/Plugin/Project/View/Projects/single_project_listing.ctp | 28.31 | |
» » Rendering APP/View/Elements/share_buttons.ctp | 0.65 | |
» » Rendering APP/View/Elements/Banners/popup_banners.ctp | 5.65 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 40.16 | |
» » Rendering APP/View/Elements/header_js.ctp | 1.51 | |
» » Rendering APP/View/Elements/header.ctp | 12.65 | |
» » Rendering APP/View/Elements/footer.ctp | 24.78 | |
» » » Rendering APP/View/Elements/city_search_popup_psps.ctp | 2.57 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
MAIN_FOLDER | |
ADMIN_FOLDER | admin/ |
SITE_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/ |
SITE_WEBROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/ |
WEBSITE_URL | http://getezquotes.demoe3.com/ |
SET_COOKIE_TIME | 2592000 |
HOST_URL | getezquotes.demoe3.com |
WEBSITE_ADMIN_URL | http://getezquotes.demoe3.com/admin/ |
WEBSITE_IMG_URL | http://getezquotes.demoe3.com/img/ |
WEBSITE_ADMIN_IMG_URL | http://getezquotes.demoe3.com/admin/img/ |
WEBSITE_APP_WEBROOT_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/ |
DEFAULT_COUNTRY_CODE | CYM |
DEFAULT_STATE_CODE | GUY |
DEFAULT_CITY_NAME | George Town |
DEFAULT_CITY_ZIPCODE | KY1-1100 |
COORDINATOR_RATING_FORM_FIELD_NAME | coordinator_review_rating_ |
APP_UPLOADS_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/ |
PERCENT_SYMBOL | % |
WEBSITE_IMG_FILE_URL | http://getezquotes.demoe3.com/image.php |
DATEPICKER_DATE_FORMATE | m-d-Y |
DATE_FROM_DB | '%m-%d-%Y' |
DATE_SEPERATOR | - |
TIME_SEPARATOR | : |
DATE_TIME_SPACE_SEPARATOR | |
TIME_FORMATE_24_HOUR | H:i |
DATE_FORMATE | m-d-Y |
DATE_FORMATE_WITH_TIMEZONE | dS F Y, h:i:s A T |
DATE_TIME_FORMATE | m-d-Y h:m:s |
COMDOWN_DATE_FORMATE | Y/m/d h:i:s |
TIME_FORMATE | h:i a |
TIMEFORMATE_JS | H:i a |
INVOICE_DATE_FORMATE | F d, Y |
ADMIN_MASSAGE_DATE_FORMATE | m-d-Y h:i A |
PROPOSAL_DATE_FORMAT | d M Y |
LESTEST_ACTIVITY_TIME | h:i A |
LESTEST_ACTIVITY_TIME_STAMP | 1734260071 |
DATE_FORMATE_JS | mm-dd-yyyy |
DATE_TIME_FORMATE_JS | mm-dd-yyyy hh:ii P |
DATE_TIME_FORMATE_JS_12_HOURS | dd-mm-yyyy HH:ii P |
DATETIME_FORMATE | m-d-Y h:i a |
DATETIME_FORMATE_JS | m-d-Y H:i a |
REVIEW_DATE_FORMATE | m-d-Y |
PROJECT_DETAIL_DATE_FORMATE | m/d/Y |
STUFF_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff |
STUFF_FOLDER_URL | http://getezquotes.demoe3.com/stuff/ |
ONTHEFLY_IMAGE_ROOT_PATH | stuff/ |
CATEGORY_IMAGE_URL | http://getezquotes.demoe3.com/stuff/category_images/ |
CATEGORY_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/category_images/ |
CATEGORY_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/category_images/ |
CATEGORY_BROCHURE_URL | http://getezquotes.demoe3.com/stuff/category_brochure/ |
CATEGORY_BROCHURE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/category_brochure/ |
CATEGORY_BROCHURE_ONTHEFLY_IMAGE_PATH | stuff/category_brochure/ |
BANNER_POSTION_IMAGE_URL | http://getezquotes.demoe3.com/stuff/banner_position_images/ |
BANNER_POSTION_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/banner_position_images/ |
BANNER_POSTION_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/banner_position_images/ |
SERVICE_ASSOCIATION_IMAGE_URL | http://getezquotes.demoe3.com/stuff/service_association/ |
SERVICE_ASSOCIATION_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/service_association/ |
SERVICE_ASSOCIATION_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/service_association/ |
BANNER_IMAGE_URL | http://getezquotes.demoe3.com/stuff/banner_image/ |
BANNER_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/banner_image/ |
BANNER_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/banner_image/ |
PROJECT_ATTACHMENTS_URL | http://getezquotes.demoe3.com/stuff/project_attachments/ |
PROJECT_ATTACHMENTS_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/project_attachments/ |
PROJECT_ATTACHMENTS_ONTHEFLY_IMAGE_PATH | stuff/project_attachments/ |
QUOTE_ATTACHMENTS_URL | http://getezquotes.demoe3.com/stuff/quote_attachments/ |
QUOTE_ATTACHMENTS_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/quote_attachments/ |
QUOTE_ATTACHMENTS_ONTHEFLY_IMAGE_PATH | stuff/quote_attachments/ |
COUPON_IMAGE_URL | http://getezquotes.demoe3.com/stuff/coupons_images/ |
COUPON_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/coupons_images/ |
COUPON_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/coupons_images/ |
LOGO_IMAGE_URL | http://getezquotes.demoe3.com/stuff/logo/ |
LOGO_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/logo/ |
LOGO_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/logo/ |
PORTFOLIO_IMAGE_URL | http://getezquotes.demoe3.com/stuff/portfolio/ |
PORTFOLIO_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/portfolio/ |
PORTFOLIO_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/portfolio/ |
COUNTRY_FLAG_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/countryflag/ |
COUNTRY_FLAG_ONTHEFLY_IMAGE_PATH | stuff/countryflag/ |
PHOTO_DEAL_IMAGE_URL | http://getezquotes.demoe3.com/stuff/photo_deal/ |
PHOTO_DEAL_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/photo_deal/ |
PHOTO_DEAL_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/photo_deal/ |
PROFILE_IMAGE_IMAGE_URL | http://getezquotes.demoe3.com/stuff/profile_image/ |
PROFILE_IMAGE_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/profile_image/ |
WEBSITE_LOGO_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/website_logo/ |
PROFILE_IMAGE_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/profile_image/ |
WEBSITE_LOGO_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/website_logo/ |
BACKGROUND_PROFILE_IMAGE_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/background_profile_image/ |
BACKGROUND_PROFILE_IMAGE_URL | http://getezquotes.demoe3.com/stuff/background_profile_image/ |
BACKGROUND_PROFILE_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/background_profile_image/ |
BACKGROUND_PROFILE_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/background_profile_image/ |
TESTIMONIAL_IMAGE_URL | http://getezquotes.demoe3.com/stuff/testimonial/ |
TESTIMONIAL_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/testimonial/ |
TESTIMONIAL_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/testimonial/ |
DEPARTMENT_IMAGE_URL | http://getezquotes.demoe3.com/stuff/department/ |
DEPARTMENT_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/department/ |
DEPARTMENT_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/department/ |
ATTACHMENT_IMAGE_URL | http://getezquotes.demoe3.com/stuff/attachment/ |
ATTACHMENT_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/attachment/ |
ATTACHMENT_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/attachment/ |
CHAT_ATT_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/chatattachment/ |
CHAT_ATT_ONTHEFLY_IMAGE_PATH | stuff/chatattachment/ |
PM_REQUEST_SERVICES_IMAGE_URL | http://getezquotes.demoe3.com/stuff/project_management_request_services/ |
PM_REQUEST_SERVICES_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/project_management_request_services/ |
PM_REQUEST_SERVICES_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/project_management_request_services/ |
HOME_SLIDER_IMAGE_URL | http://getezquotes.demoe3.com/stuff/slider_images/ |
HOME_SLIDER_IMAGE_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/slider_images/ |
HOME_SLIDER_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/slider_images/ |
