Copyright © 2023 GetEZQuotes All Rights Reserved
Partners Site : haylockssl.com | stonemansupply.com | buysellinvestcaribbean.com
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `StaticPage`.`slug` FROM `demoe3_getezquotes`.`static_pages` AS `StaticPage` WHERE 1 = 1 | 30 | 30 | 0 | |
SELECT `Country`.`slug` FROM `demoe3_getezquotes`.`countries` AS `Country` WHERE 1 = 1 | 15 | 15 | 0 | |
SELECT `Country`.`slug`, `Country`.`name`, `Country`.`id`, `Country`.`timezone` FROM `demoe3_getezquotes`.`countries` AS `Country` WHERE `is_default` = 1 ORDER BY `country_order` ASC, `name` ASC LIMIT 1 | 1 | 1 | 0 | |
SELECT `CurrencyCountry`.`currency_id`, `Currency`.`exchange_rate`, `Currency`.`code`, `Currency`.`symbol_postions` FROM `demoe3_getezquotes`.`currency_countries` AS `CurrencyCountry` LEFT JOIN `demoe3_getezquotes`.`currencies` AS `Currency` ON (`CurrencyCountry`.`currency_id` = `Currency`.`id`) WHERE `CurrencyCountry`.`country_id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Category`.`id`, `Category`.`name` FROM `demoe3_getezquotes`.`categories` AS `Category` WHERE `Category`.`slug` = 'business-accounting' LIMIT 1 | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `demoe3_getezquotes`.`projects` AS `Project` LEFT JOIN `demoe3_getezquotes`.`countries` AS `Country` ON (`Project`.`country_id` = `Country`.`id`) LEFT JOIN `demoe3_getezquotes`.`categories` AS `Category` ON (`Project`.`category_id` = `Category`.`id`) LEFT JOIN `demoe3_getezquotes`.`quote_types` AS `QuoteType` ON (`Project`.`quote_type` = `QuoteType`.`id`) LEFT JOIN `demoe3_getezquotes`.`users` AS `User` ON (`Project`.`user_id` = `User`.`id`) WHERE ((`Project`.`status` = 1) AND (`Project`.`is_admin_approved` = 1) AND (`Project`.`is_posted` = 1) AND (`Project`.`is_deleted` = 0) AND (`User`.`is_deleted` = 0) AND (`User`.`is_blocked` = 0)) AND `Project`.`category_id` LIKE '%1425%' AND ((`Project`.`running_status` NOT IN (0, 6)) OR (((`Project`.`due_date` < 1734867398) AND (`Project`.`running_status` = 0)))) AND `Project`.`country_id` = 2 | 1 | 1 | 0 | |
SELECT `Project`.`id`, `Project`.`slug`, `Project`.`name`, `Project`.`category_id`, `Project`.`country_id`, `Project`.`created`, `Project`.`show_name`, `Project`.`alias_name`, `Project`.`due_date`, `Project`.`postal_code`, `Project`.`city_name`, `Project`.`description`, `Project`.`anticipated_start_date`, `Project`.`status`, `User`.`first_name`, `User`.`last_name`, `User`.`username`, `QuoteType`.`name`, `QuoteType`.`slug`, `Country`.`name`, `Category`.`name`, `Category`.`is_allow_multiple` FROM `demoe3_getezquotes`.`projects` AS `Project` LEFT JOIN `demoe3_getezquotes`.`countries` AS `Country` ON (`Project`.`country_id` = `Country`.`id`) LEFT JOIN `demoe3_getezquotes`.`categories` AS `Category` ON (`Project`.`category_id` = `Category`.`id`) LEFT JOIN `demoe3_getezquotes`.`quote_types` AS `QuoteType` ON (`Project`.`quote_type` = `QuoteType`.`id`) LEFT JOIN `demoe3_getezquotes`.`users` AS `User` ON (`Project`.`user_id` = `User`.`id`) WHERE ((`Project`.`status` = 1) AND (`Project`.`is_admin_approved` = 1) AND (`Project`.`is_posted` = 1) AND (`Project`.`is_deleted` = 0) AND (`User`.`is_deleted` = 0) AND (`User`.`is_blocked` = 0)) AND `Project`.`category_id` LIKE '%1425%' AND ((`Project`.`running_status` NOT IN (0, 6)) OR (((`Project`.`due_date` < 1734867398) AND (`Project`.`running_status` = 0)))) AND `Project`.`country_id` = 2 ORDER BY `Project`.`created` DESC | 5 | 5 | 1 | maybe slow |
SELECT `BannerPosition`.`id`, `BannerPosition`.`page_slug`, `BannerPosition`.`page_name`, `BannerPosition`.`allow_category`, `BannerPosition`.`is_random`, `BannerPosition`.`banner_type`, `BannerPosition`.`no_of_banners`, `BannerPosition`.`banner_order`, `BannerPosition`.`time_interval`, `BannerPosition`.`banner_width`, `BannerPosition`.`banner_height`, `BannerPosition`.`banner_position_image`, `BannerPosition`.`created`, `BannerPosition`.`modified` FROM `demoe3_getezquotes`.`banner_positions` AS `BannerPosition` WHERE `BannerPosition`.`page_slug` = 'project_directory_left' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Banner`.`id`, `Banner`.`user_id`, `Banner`.`user_purchased_banner_package_id`, `Banner`.`banner_position_package_id`, `Banner`.`title`, `Banner`.`banner_type`, `Banner`.`link`, `Banner`.`advertiser_name`, `Banner`.`banner_position_id`, `Banner`.`category_id`, `Banner`.`banner_price`, `Banner`.`image`, `Banner`.`start_date`, `Banner`.`end_date`, `Banner`.`unix_start_date`, `Banner`.`unix_end_date`, `Banner`.`actual_end_date`, `Banner`.`duration`, `Banner`.`duration_unit`, `Banner`.`payment_status`, `Banner`.`banner_status`, `Banner`.`is_active`, `Banner`.`is_admin_approved`, `Banner`.`is_deleted`, `Banner`.`reason`, `Banner`.`created`, `Banner`.`modified` FROM `demoe3_getezquotes`.`banners` AS `Banner` WHERE `Banner`.`banner_position_id` = 26 AND `Banner`.`start_date` <= 1734867398 AND `Banner`.`end_date` > 1734867398 AND `Banner`.`is_admin_approved` = 1 AND `Banner`.`is_active` = 1 AND `Banner`.`banner_type` = 'static_banner' AND `Banner`.`payment_status` = 'completed' ORDER BY rand() ASC, `Banner`.`Created` DESC | 0 | 0 | 0 | |
SELECT `BannerPosition`.`id`, `BannerPosition`.`page_slug`, `BannerPosition`.`page_name`, `BannerPosition`.`allow_category`, `BannerPosition`.`is_random`, `BannerPosition`.`banner_type`, `BannerPosition`.`no_of_banners`, `BannerPosition`.`banner_order`, `BannerPosition`.`time_interval`, `BannerPosition`.`banner_width`, `BannerPosition`.`banner_height`, `BannerPosition`.`banner_position_image`, `BannerPosition`.`created`, `BannerPosition`.`modified` FROM `demoe3_getezquotes`.`banner_positions` AS `BannerPosition` WHERE `BannerPosition`.`page_slug` = 'project_directory_right' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Banner`.`id`, `Banner`.`user_id`, `Banner`.`user_purchased_banner_package_id`, `Banner`.`banner_position_package_id`, `Banner`.`title`, `Banner`.`banner_type`, `Banner`.`link`, `Banner`.`advertiser_name`, `Banner`.`banner_position_id`, `Banner`.`category_id`, `Banner`.`banner_price`, `Banner`.`image`, `Banner`.`start_date`, `Banner`.`end_date`, `Banner`.`unix_start_date`, `Banner`.`unix_end_date`, `Banner`.`actual_end_date`, `Banner`.`duration`, `Banner`.`duration_unit`, `Banner`.`payment_status`, `Banner`.`banner_status`, `Banner`.`is_active`, `Banner`.`is_admin_approved`, `Banner`.`is_deleted`, `Banner`.`reason`, `Banner`.`created`, `Banner`.`modified` FROM `demoe3_getezquotes`.`banners` AS `Banner` WHERE `Banner`.`banner_position_id` = 27 AND `Banner`.`start_date` <= 1734867398 AND `Banner`.`end_date` > 1734867398 AND `Banner`.`is_admin_approved` = 1 AND `Banner`.`is_active` = 1 AND `Banner`.`banner_type` = 'static_banner' AND `Banner`.`payment_status` = 'completed' ORDER BY rand() ASC, `Banner`.`Created` DESC | 0 | 0 | 0 | |
SELECT `Block`.`page_slug`, `Block`.`block_slug`, `Block`.`description` FROM `demoe3_getezquotes`.`blocks` AS `Block` WHERE `Block`.`page_slug` = 'hire-a-project-manager-hint' AND `Block`.`block_slug` = 'hire-project-manager-hint' LIMIT 1 | 1 | 1 | 0 | |
SELECT `BannerPosition`.`id`, `BannerPosition`.`page_slug`, `BannerPosition`.`page_name`, `BannerPosition`.`allow_category`, `BannerPosition`.`is_random`, `BannerPosition`.`banner_type`, `BannerPosition`.`no_of_banners`, `BannerPosition`.`banner_order`, `BannerPosition`.`time_interval`, `BannerPosition`.`banner_width`, `BannerPosition`.`banner_height`, `BannerPosition`.`banner_position_image`, `BannerPosition`.`created`, `BannerPosition`.`modified` FROM `demoe3_getezquotes`.`banner_positions` AS `BannerPosition` WHERE `BannerPosition`.`page_slug` = 'projects-popup' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Banner`.`id`, `Banner`.`user_id`, `Banner`.`user_purchased_banner_package_id`, `Banner`.`banner_position_package_id`, `Banner`.`title`, `Banner`.`banner_type`, `Banner`.`link`, `Banner`.`advertiser_name`, `Banner`.`banner_position_id`, `Banner`.`category_id`, `Banner`.`banner_price`, `Banner`.`image`, `Banner`.`start_date`, `Banner`.`end_date`, `Banner`.`unix_start_date`, `Banner`.`unix_end_date`, `Banner`.`actual_end_date`, `Banner`.`duration`, `Banner`.`duration_unit`, `Banner`.`payment_status`, `Banner`.`banner_status`, `Banner`.`is_active`, `Banner`.`is_admin_approved`, `Banner`.`is_deleted`, `Banner`.`reason`, `Banner`.`created`, `Banner`.`modified` FROM `demoe3_getezquotes`.`banners` AS `Banner` WHERE `Banner`.`banner_position_id` = 21 AND `Banner`.`start_date` <= 1734867398 AND `Banner`.`end_date` > 1734867398 AND `Banner`.`is_admin_approved` = 1 AND `Banner`.`is_active` = 1 AND `Banner`.`banner_type` = 'static_banner' AND `Banner`.`payment_status` = 'completed' ORDER BY rand() ASC, `Banner`.`Created` DESC | 0 | 0 | 0 | |
SELECT `Country`.`id`, `Country`.`slug`, `Country`.`name`, `Country`.`country_code`, `Country`.`is_default`, `Country`.`country_flag` FROM `demoe3_getezquotes`.`countries` AS `Country` WHERE `Country`.`show_in_menu` = 1 AND `Country`.`status` = 1 ORDER BY `country_order` ASC, `name` ASC | 3 | 3 | 0 | |
SELECT COUNT(*) AS `count` FROM `demoe3_getezquotes`.`users` AS `User` WHERE `user_type` = 'service-provider' AND ((`is_blocked` = 0) AND (`is_deleted` = 0) AND (`is_apporoved` = 1) AND (`status` = 1) AND (`activation_key` = '')) | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `demoe3_getezquotes`.`users` AS `User` WHERE `user_type` = 'user' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `demoe3_getezquotes`.`projects` AS `Projects` LEFT JOIN `demoe3_getezquotes`.`users` AS `User` ON (`Projects`.`user_id` = `User`.`id`) WHERE `Projects`.`status` = 1 AND `Projects`.`is_admin_approved` = 1 AND `Projects`.`is_posted` = 1 AND `Projects`.`is_deleted` = 0 AND `User`.`is_deleted` = 0 AND `User`.`is_blocked` = 0 | 1 | 1 | 0 |
Peak Memory Use 16.10 MB
Message | Memory use |
---|---|
Component initialization | 9.16 MB |
Controller action start | 9.93 MB |
Controller render start | 11.20 MB |
View render complete | 14.52 MB |
Total Request Time: 410 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 186.90 | |
Event: Controller.initialize | 39.53 | |
Event: Controller.startup | 1.57 | |
Controller action | 22.34 | |
Event: Controller.beforeRender | 7.32 | |
» Processing toolbar data | 7.11 | |
Rendering View | 90.53 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/Plugin/Project/View/Projects/directories.ctp | 44.59 | |
» » Rendering APP/View/Elements/project_page_menu.ctp | 1.34 | |
» » Rendering APP/View/Elements/Banners/project_directory_left_right.ctp | 26.05 | |
» » » Rendering APP/View/Elements/Banners/left_right_banner.ctp | 25.71 | |
» » Rendering APP/View/Elements/common/common_btn_post_project.ctp | 5.97 | |
» » » Rendering APP/View/Elements/hire_a_project_manager_hint.ctp | 2.29 | |
» » Rendering APP/Plugin/Project/View/Elements/project_directory_top_search.ctp | 1.10 | |
» » Rendering APP/Plugin/Project/View/Elements/directory.ctp | 1.74 | |
» » Rendering APP/View/Elements/Banners/popup_banners.ctp | 1.46 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 44.71 | |
» » Rendering APP/View/Elements/header_js.ctp | 1.65 | |
» » Rendering APP/View/Elements/header.ctp | 9.82 | |
» » Rendering APP/View/Elements/footer.ctp | 28.44 | |
» » » Rendering APP/View/Elements/city_search_popup_psps.ctp | 2.94 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
MAIN_FOLDER | |
ADMIN_FOLDER | admin/ |
SITE_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/ |
SITE_WEBROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/ |
WEBSITE_URL | http://getezquotes.demoe3.com/ |
SET_COOKIE_TIME | 2592000 |
HOST_URL | getezquotes.demoe3.com |
WEBSITE_ADMIN_URL | http://getezquotes.demoe3.com/admin/ |
WEBSITE_IMG_URL | http://getezquotes.demoe3.com/img/ |
WEBSITE_ADMIN_IMG_URL | http://getezquotes.demoe3.com/admin/img/ |
WEBSITE_APP_WEBROOT_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/ |
DEFAULT_COUNTRY_CODE | CYM |
DEFAULT_STATE_CODE | GUY |
DEFAULT_CITY_NAME | George Town |
DEFAULT_CITY_ZIPCODE | KY1-1100 |
COORDINATOR_RATING_FORM_FIELD_NAME | coordinator_review_rating_ |
APP_UPLOADS_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/ |
PERCENT_SYMBOL | % |
WEBSITE_IMG_FILE_URL | http://getezquotes.demoe3.com/image.php |
DATEPICKER_DATE_FORMATE | m-d-Y |
DATE_FROM_DB | '%m-%d-%Y' |
DATE_SEPERATOR | - |
TIME_SEPARATOR | : |
DATE_TIME_SPACE_SEPARATOR | |
TIME_FORMATE_24_HOUR | H:i |
DATE_FORMATE | m-d-Y |
DATE_FORMATE_WITH_TIMEZONE | dS F Y, h:i:s A T |
DATE_TIME_FORMATE | m-d-Y h:m:s |
COMDOWN_DATE_FORMATE | Y/m/d h:i:s |
TIME_FORMATE | h:i a |
TIMEFORMATE_JS | H:i a |
INVOICE_DATE_FORMATE | F d, Y |
ADMIN_MASSAGE_DATE_FORMATE | m-d-Y h:i A |
PROPOSAL_DATE_FORMAT | d M Y |
LESTEST_ACTIVITY_TIME | h:i A |
LESTEST_ACTIVITY_TIME_STAMP | 1734262598 |
DATE_FORMATE_JS | mm-dd-yyyy |
DATE_TIME_FORMATE_JS | mm-dd-yyyy hh:ii P |
DATE_TIME_FORMATE_JS_12_HOURS | dd-mm-yyyy HH:ii P |
DATETIME_FORMATE | m-d-Y h:i a |
DATETIME_FORMATE_JS | m-d-Y H:i a |
REVIEW_DATE_FORMATE | m-d-Y |
PROJECT_DETAIL_DATE_FORMATE | m/d/Y |
STUFF_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff |
STUFF_FOLDER_URL | http://getezquotes.demoe3.com/stuff/ |
ONTHEFLY_IMAGE_ROOT_PATH | stuff/ |
CATEGORY_IMAGE_URL | http://getezquotes.demoe3.com/stuff/category_images/ |
CATEGORY_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/category_images/ |
CATEGORY_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/category_images/ |
CATEGORY_BROCHURE_URL | http://getezquotes.demoe3.com/stuff/category_brochure/ |
CATEGORY_BROCHURE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/category_brochure/ |
CATEGORY_BROCHURE_ONTHEFLY_IMAGE_PATH | stuff/category_brochure/ |
BANNER_POSTION_IMAGE_URL | http://getezquotes.demoe3.com/stuff/banner_position_images/ |
BANNER_POSTION_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/banner_position_images/ |
BANNER_POSTION_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/banner_position_images/ |
SERVICE_ASSOCIATION_IMAGE_URL | http://getezquotes.demoe3.com/stuff/service_association/ |
SERVICE_ASSOCIATION_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/service_association/ |
SERVICE_ASSOCIATION_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/service_association/ |
BANNER_IMAGE_URL | http://getezquotes.demoe3.com/stuff/banner_image/ |
BANNER_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/banner_image/ |
BANNER_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/banner_image/ |
PROJECT_ATTACHMENTS_URL | http://getezquotes.demoe3.com/stuff/project_attachments/ |
PROJECT_ATTACHMENTS_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/project_attachments/ |
PROJECT_ATTACHMENTS_ONTHEFLY_IMAGE_PATH | stuff/project_attachments/ |
QUOTE_ATTACHMENTS_URL | http://getezquotes.demoe3.com/stuff/quote_attachments/ |
QUOTE_ATTACHMENTS_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/quote_attachments/ |
QUOTE_ATTACHMENTS_ONTHEFLY_IMAGE_PATH | stuff/quote_attachments/ |
COUPON_IMAGE_URL | http://getezquotes.demoe3.com/stuff/coupons_images/ |
COUPON_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/coupons_images/ |
COUPON_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/coupons_images/ |
LOGO_IMAGE_URL | http://getezquotes.demoe3.com/stuff/logo/ |
LOGO_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/logo/ |
LOGO_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/logo/ |
PORTFOLIO_IMAGE_URL | http://getezquotes.demoe3.com/stuff/portfolio/ |
PORTFOLIO_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/portfolio/ |
PORTFOLIO_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/portfolio/ |
COUNTRY_FLAG_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/countryflag/ |
COUNTRY_FLAG_ONTHEFLY_IMAGE_PATH | stuff/countryflag/ |
PHOTO_DEAL_IMAGE_URL | http://getezquotes.demoe3.com/stuff/photo_deal/ |
PHOTO_DEAL_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/photo_deal/ |
PHOTO_DEAL_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/photo_deal/ |
PROFILE_IMAGE_IMAGE_URL | http://getezquotes.demoe3.com/stuff/profile_image/ |
PROFILE_IMAGE_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/profile_image/ |
WEBSITE_LOGO_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/website_logo/ |
PROFILE_IMAGE_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/profile_image/ |
WEBSITE_LOGO_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/website_logo/ |
BACKGROUND_PROFILE_IMAGE_ROOT_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/background_profile_image/ |
BACKGROUND_PROFILE_IMAGE_URL | http://getezquotes.demoe3.com/stuff/background_profile_image/ |
BACKGROUND_PROFILE_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/background_profile_image/ |
BACKGROUND_PROFILE_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/background_profile_image/ |
TESTIMONIAL_IMAGE_URL | http://getezquotes.demoe3.com/stuff/testimonial/ |
TESTIMONIAL_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/testimonial/ |
TESTIMONIAL_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/testimonial/ |
DEPARTMENT_IMAGE_URL | http://getezquotes.demoe3.com/stuff/department/ |
DEPARTMENT_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/department/ |
DEPARTMENT_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/department/ |
ATTACHMENT_IMAGE_URL | http://getezquotes.demoe3.com/stuff/attachment/ |
ATTACHMENT_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/attachment/ |
ATTACHMENT_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/attachment/ |
CHAT_ATT_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/chatattachment/ |
CHAT_ATT_ONTHEFLY_IMAGE_PATH | stuff/chatattachment/ |
PM_REQUEST_SERVICES_IMAGE_URL | http://getezquotes.demoe3.com/stuff/project_management_request_services/ |
PM_REQUEST_SERVICES_IMAGE_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/project_management_request_services/ |
PM_REQUEST_SERVICES_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/project_management_request_services/ |
HOME_SLIDER_IMAGE_URL | http://getezquotes.demoe3.com/stuff/slider_images/ |
HOME_SLIDER_IMAGE_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/slider_images/ |
HOME_SLIDER_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/slider_images/ |
COORDINATOR_DOCUMENTS_URL | http://getezquotes.demoe3.com/stuff/coordinator_documents/ |
COORDINATOR_DOCUMENT_UPLOAD_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/coordinator_documents/ |
COORDINATOR_DOCUMENT_ONTHEFLY_PATH | stuff/coordinator_documents/ |
SETTINGS_IMAGE_URL | http://getezquotes.demoe3.com/stuff/settings/ |
SETTINGS_IMAGE_DIRECTORY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/settings/ |
SETTINGS_IMAGE_ONTHEFLY_IMAGE_PATH | stuff/settings/ |
PASSWORD_ENCODED_ALGORITHM | sha1 |
PDF_FILE_UPLOAD_DIRECTROY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/pdf/ |
PDF_DIRECTROY_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/stuff/pdf/ |
SUCCESS | success |
INVALID | invalid |
ERROR | error |
CONVERSION_CURRENCY_USD | USD |
NOT_YET_AWARDED | Not Yet Awarded |
RATING_FORM_FIELD_NAME | post_review_rating_ |
Constant | Value |
---|---|
APP | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/Lib/ |
CACHE | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/tmp/cache/ |
CAKE | /home/demoe3/web/getezquotes.demoe3.com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/lib |
CORE_PATH | /home/demoe3/web/getezquotes.demoe3.com/public_html/lib/ |
CAKE_VERSION | 2.5.3 |
CSS | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://getezquotes.demoe3.com |
IMAGES | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/tmp/logs/ |
ROOT | /home/demoe3/web/getezquotes.demoe3.com/public_html |
TESTS | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/Test/ |
TMP | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/tmp/ |
VENDORS | /home/demoe3/web/getezquotes.demoe3.com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-5+ubuntu14.04.1+deb.sury.org+1 |
Redirect Redirect Status | 200 |
Redirect Status | 200 |
Http Host | getezquotes.demoe3.com |
Http X Real Ip | 18.225.56.181 |
Http X Forwarded For | 18.225.56.181 |
Http Connection | close |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | |
Server Software | Apache/2.4.7 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/1.0.1f |
Server Name | getezquotes.demoe3.com |
Server Addr | 144.217.149.181 |
Server Port | 80 |
Remote Addr | 144.217.149.181 |
Document Root | /home/demoe3/web/getezquotes.demoe3.com/public_html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/demoe3/web/getezquotes.demoe3.com/public_html |
Server Admin | info@getezquotes.demoe3.com |
Script Filename | /home/demoe3/web/getezquotes.demoe3.com/public_html/app/webroot/index.php |
Remote Port | 38190 |
Redirect Url | /app/webroot/project-directory/business-accounting |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /project-directory/business-accounting |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1734867398.164 |
Request Time | 1734867398 |